Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | $6.0000 | $6.0000 |
Australia | $5.0000 | $5.0000 |
Mexico | $4.1000 | $4.1000 |
United Kingdom | $4.0000 | $4.0000 |
Canada | $3.2000 | $3.2000 |
Norway | $3.0000 | $3.0000 |
Worldwide Deal(All Countries) | $2.0000 | $2.0000 |
Thailand | $1.5000 | $1.5000 |
Ukraine | $1.0000 | $1.0000 |
Russian Federation | $0.2000 | $0.2000 |
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet |
Please wait while we verify.